TimeTrex Time and Attendance Overview
Web-based Time And Attendance suite which offers Employee Time and Attendance (timeclock, timecard, timesheet) and Payroll all in single tightly integrated package. With the ability to interface with hardware such as iButtons, barcode readers and cell phones employees are able to efficiently track their time at the office or on the road. Automatically calculate complex over time and premium time business policies and immediately be able to identify labor costs attributed to branches, and departments. Finally TimeTrex can process your payroll by calculating withholding taxes, generate detailed electronic pay stubs and even print paychecks or direct deposit funds.
Download NOW! TimeTrex_Standard_Edition-windows-installer.exe (Size: 3.81 MB) |
Publisher Website: | TimeTrex Time and Attendance |
Category: | Business |
License: | freeware ($0) |
Operating Systems: | Win95, Win98, WinME, WinNT 3.x, WinNT 4.x, WinXP, Windows2000, Windows2003, Windows Vista Starter, Windows Vista Home Basic, Windows Vista |
Filename: | TimeTrex_Standard_Edition-windows-installer.exe |
Size: | 3.81 MB |
MD5 Checksum: | f6e06b9f2df5dcff774992c42bbb8a39 |
Last Updated: | 21 May 2011 |
Screenshot: | TimeTrex Time and Attendance 3.5.1020 Screenshot |
Full Description: Web-based Time And Attendance suite which offers Employee Time and Attendance (timeclock, timecard, timesheet) and Payroll all in single tightly integrated package. With the ability to interface with hardware such as iButtons, barcode readers and cell phones employees are able to efficiently track their time at the office or on the road. Automatically calculate complex over time and premium time business policies and immediately be able to identify labor costs attributed to branches, and departments. Finally TimeTrex can process your payroll by calculating withholding taxes, generate detailed electronic pay stubs and even print paychecks or direct deposit funds.
Changelog
Version: 3.5.0-1020 (15 May 2011)Version: 3.4.0-1018 (01 May 2011)
Version: 3.4.0-1016 (17 Apr 2011)
Version: 3.4.0-1014 (03 Apr 2011)
Version: 3.4.0-1011 (13 Mar 2011)
Version: 3.4.0-1009 (27 Feb 2011)
Version: 3.4.0-1007 (13 Feb 2011)
Version: 3.3.2-1005 (30 Jan 2011)
Version: 3.3.2-1003 (16 Jan 2011)
Version: 3.3.1-1001 (02 Jan 2011)
Version: 3.3.0-1051 (19 Dec 2010)
Version: 3.3.0-1049 (05 Dec 2010)
Version: 3.3.0-1048 (28 Nov 2010)
Version: 3.2.1-1046 (14 Nov 2010)
Version: 3.2.1-1045 (07 Nov 2010)
Version: 3.2.1-1043 (24 Oct 2010)
Version: 3.2.1-1042 (17 Oct 2010)
Version: 3.2.1-1040 (03 Oct 2010)
Version: 3.2.1-1039 (26 Sep 2010)
Version: 3.2.1-1037 (12 Sep 2010)
Version: 3.2.1-1036 (05 Sep 2010)
Version: 3.2.1-1035 (29 Aug 2010)
Version: 3.1.2-1033 (15 Aug 2010)
Version: 3.1.2-1032 (08 Aug 2010)
Version: 3.1.2-1030 (25 Jul 2010)
Version: 3.1.2-1029 (18 Jul 2010)
Version: 3.1.2-1028 (11 Jul 2010)
Version: 3.1.2-1026 (27 Jun 2010)
Version: 3.1.1-1025 (20 Jun 2010)
Version: 3.1.1-1023 (06 Jun 2010)
Version: 3.1.1-1022 (30 May 2010)
Version: 3.1.0-1021 (23 May 2010)
Version: 3.1.0-1019 (09 May 2010)
Version: 3.0.8-1017 (25 Apr 2010)
Version: 3.0.8-1016 (18 Apr 2010)
Version: 3.0.8-1014 (04 Apr 2010)
Version: 3.0.7-1013 (28 Mar 2010)
Version: 3.0.7-1012 (21 Mar 2010)
Version: 3.0.5-1010 (07 Mar 2010)
Version: 3.0.5-1009 (28 Feb 2010)
Version: 3.0.5-1008 (21 Feb 2010)
Version: 3.0.5-1006 (07 Feb 2010)
Version: 3.0.5-1005 (31 Jan 2010)
Version: 3.0.5-1004 (24 Jan 2010)
Version: 3.0.4-1003 (17 Jan 2010)
Version: 3.0.4-1001 (03 Jan 2010)
Version: 3.0.4-1053 (27 Dec 2009)
Version: 3.0.4-1052 (20 Dec 2009)
Version: 3.0.3-1051 (13 Dec 2009)
Version: 3.0.3-1050 (06 Dec 2009)
Version: 3.0.2-1048 (22 Nov 2009)
Version: 3.0.2-1047 (15 Nov 2009)
Version: 3.0.0-1046 (08 Nov 2009)
Version: 3.0.0-1045 (01 Nov 2009)
Version: 3.0.0-1043 (18 Oct 2009)
Version: 2.2.22-1042 (11 Oct 2009)
Version: 2.2.22-1041 (04 Oct 2009)
Version: 2.2.22-1040 (27 Sep 2009)
Version: 2.2.22-1039 (20 Sep 2009)
Version: 2.2.22-1038 (13 Sep 2009)
Version: 2.2.22-1037 (06 Sep 2009)
Version: 2.2.22-1036 (30 Aug 2009) - TimeTrex_Standard_Edition-windows-installer.exe
Version: 2.2.6-1010 - TimeTrex_Standard_Edition_v2.2.6-windows-installer.exe
Why to stay up-to-date?
Most of the time having the latest version of a software is a good thing. Usually software updates add new features, which makes the software more usefull. Also with every update a software becomes more secure and more stable by fixing bugs & vulnerabilities from previous versions.We offer you 3 options in order to stay up-to-date with your software list:
1. Using Update Notifier (recommended) - AUTOMATIC PROCESS
The Update Notifier is a FREE small utility that scans your computer for installed software and displays a list of updates.
2. Register on the website and use the Watch List Option - MANUAL PROCESS
Signup on the website for free and use Watch List option (a collection of software, made by you, where you can see the current version or download it.
3. By Email - SEMI-AUTOMATIC PROCESS
Complete the following form and we'll send you an email, every time a new version of TimeTrex Time and Attendance is launched.
How can you help?
Because this is a free service and we intent to keep it free, we need your input. You can:1. Post a link to this software on your website
2. Report a problem/bug or feature requests, using the contact form
3. Notify us is a new version of TimeTrex Time and Attendance is released and we don't have it yet on the website.